Sigma Air Residential HVAC Maintenance Plans in San Antonio, TX
Want fewer breakdowns, more predictable comfort, and a system that runs efficiently through San Antonio heat? Sigma Air Heating & Cooling offers two residential maintenance options designed to help you stay ahead of repairs, reduce surprise issues, and keep your HVAC performing at its best.
Why Homeowners Choose an HVAC Maintenance Plan
Choose the Residential HVAC Membership plan that fits your needs:
Both plans focus on performance, cleanliness, and reliability, helping your system run efficiently while catching developing issues before they become expensive shutdowns.
| MEMBERSHIP FEATURES | Smart Monitoring Plan $34.99/month Real-time monitoring + app, Twice-a-year maintenance | Silver Plan $29.99/month per system Month-to-month · no app, Twice-a-year maintenance |
|---|---|---|
| Contract terms | 12-month agreement → month-to-month | Month-to-month |
| Free sensors + hub (new installs) | ✓ Included | NO |
| Existing system: $49 one-time fee | $49 fee (own equipment) | NO |
| Real-time system monitoring + alerts | ✓ Full monitoring | NO |
| Live alerts (heating/cooling failure) | ✓ Instant alerts | NO |
| Water leak alerts (drain pan) | ✓ Leak detection | NO |
| Filter reminders & performance tracking | ✓ App reminders + analytics | NO |
| Monthly System Health Report | ✓ Detailed report | NO |
| Order filters via app (free shipping) | ✓ One-tap ordering | NO |
| In-app scheduling & video support | ✓ Schedule + video call | NO |
| Add extra water sensors (sinks, etc.) | ✓ Expandable | NO |
| Mobile app & remote diagnostics | ✓ Full access | NO |
| Clean/replace filters (customer supplied) | ✓ Included | ✓ Included |
| Light chem wash + coil cleaning | ✓ Annual service | ✓ Annual service |
| 10% off parts, labor & new installs | ✓ 10% discount | ✓ 10% discount |
| Priority scheduling | ✓ Priority dispatch | ✓ Priority dispatch |
| MEMBERSHIP FEATURES | Smart Monitoring Plan $34.99/month Real-time monitoring + app |
|---|---|
| Contract terms | 12-month agreement → month-to-month |
| Free sensors + hub (new installs) | ✓ Included |
| Existing system: $49 one-time fee | $49 fee (own equipment) |
| Real-time system monitoring + alerts | ✓ Full monitoring |
| Live alerts (heating/cooling failure) | ✓ Instant alerts |
| Water leak alerts (drain pan) | ✓ Leak detection |
| Filter reminders & performance tracking | ✓ App reminders + analytics |
| Monthly System Health Report | ✓ Detailed report |
| Order filters via app (free shipping) | ✓ One-tap ordering |
| In-app scheduling & video support | ✓ Schedule + video call |
| Add extra water sensors (sinks, etc.) | ✓ Expandable |
| Mobile app & remote diagnostics | ✓ Full access |
| Clean/replace filters (customer supplied) | ✓ Included |
| Light chem wash + coil cleaning | ✓ Annual service |
| 10% off parts, labor & new installs | ✓ 10% discount |
| Priority scheduling | ✓ Priority dispatch |
| MEMBERSHIP FEATURES | Silver Plan $29.99/month per system Month-to-month · no app |
|---|---|
| Contract terms | Month-to-month |
| Free sensors + hub (new installs) | NO |
| Existing system: $49 one-time fee | NO |
| Real-time system monitoring + alerts | NO |
| Live alerts (heating/cooling failure) | NO |
| Water leak alerts (drain pan) | NO |
| Filter reminders & performance tracking | NO |
| Monthly System Health Report | NO |
| Order filters via app (free shipping) | NO |
| In-app scheduling & video support | NO |
| Add extra water sensors (sinks, etc.) | NO |
| Mobile app & remote diagnostics | NO |
| Clean/replace filters (customer supplied) | ✓ Included |
| Light chem wash + coil cleaning | ✓ Annual service |
| 10% off parts, labor & new installs | ✓ 10% discount |
| Priority scheduling | ✓ Priority dispatch |
Peace of Mind for Your Home’s Comfort System
With Sigma Air’s Smart Sigma app included in your smart monitoring plan, your HVAC system is continuously monitored to help prevent issues before they turn into costly repairs.
Through real time performance insights, you will have better visibility into how your system is running and when service may be needed so nothing catches you off guard.
What This Means for You
- Catches small issues early before they turn into expensive repairs
- Monitors system performance through real time data
- Tracks air filter health and alerts you when replacements are needed
- Gives you clear visibility into your system’s condition
- Notifies you when service may be needed
Why It Matters
Most HVAC problems build over time, not all at once. With ongoing monitoring and proactive service, you can avoid unexpected repairs, improve efficiency, and keep your home comfortable year round.
Maintenance Plan Terms & Disclaimers
- Plan(s) are non-transferable and non-refundable
- Auto-billed monthly
- Smart Monitoring Plan: $34.99/month
- Silver Plan: $29.99/month per system